JBOP
Værste runde

JBOP

# Global Spring Hold Manager Værdi Afstand Runde Runde
9.096 17.961 -444 F. C. Koldsved Kristian Vinder Igen Jessen Kristian Vinder Igen Jessen -8.541.549 62.193.125 -8.541.549 648.183 648.183
8.434 16.116 -559 Simon Guldhold Store Toft Store Toft -8.153.402 62.581.272 -8.153.402 648.202 648.202
8.671 16.733 -518 Lakopremier 24 Lakomotion Lakomotion -8.285.564 62.449.110 -8.285.564 648.273 648.273
5.667 9.526 -924 Club Burger Mario Bötze Mario Bötze -6.768.154 63.966.520 -6.768.154 648.381 648.381
12.415 30.825 -26 Team Sloth Lise Sloth Lise Sloth -11.834.637 58.900.037 -11.834.637 648.416 648.416
1.585 2.226 -808 Op ad bakke Rytter7 Rytter7 -4.557.419 66.177.255 -4.557.419 648.580 648.580
10.875 23.719 -212 Frank lille diller Frantsen84 Frantsen84 -9.800.454 60.934.220 -9.800.454 648.596 648.596
8.010 15.001 -629 XYZ AskerB AskerB -7.921.737 62.812.937 -7.921.737 648.692 648.692
5.105 8.422 -926 Du ligner en odder daniel_kristo55 daniel_kristo55 -6.509.932 64.224.742 -6.509.932 648.799 648.799
6.016 10.327 -810 Freddys Dreamteam Boesgaard Boesgaard -6.954.808 63.779.866 -6.954.808 648.870 648.870
10.111 21.074 -305 Arne dubs uragay uragay -9.198.650 61.536.024 -9.198.650 649.030 649.030
11.275 25.243 -174 Krumme Riddere Thorhauge80 Thorhauge80 -10.164.265 60.570.409 -10.164.265 649.153 649.153
4.915 8.037 -951 Patich I alexahv alexahv -6.416.100 64.318.574 -6.416.100 649.242 649.242
6.991 12.482 -706 De yngst' 9400 JonasG92 JonasG92 -7.405.434 63.329.240 -7.405.434 649.270 649.270
8.651 16.692 -516 Intergalaktiske Enablere Morten B. Petersen Morten B. Petersen -8.276.397 62.458.277 -8.276.397 649.290 649.290
6.877 12.224 -726 L I V E R P O O L Malteser, CORTO Malteser, CORTO -7.351.324 63.383.350 -7.351.324 649.300 649.300
9.488 19.126 -381 Maniomouse Rangers Muhdister Muhdister -8.790.064 61.944.610 -8.790.064 649.600 649.600
1.818 2.580 -854 Y.N.W.A. forever Claus Pedersen Claus Pedersen -4.731.491 66.003.183 -4.731.491 649.759 649.759
9.121 18.040 -429 De unge blå Claus Høyer Claus Høyer -8.561.586 62.173.088 -8.561.586 649.817 649.817
2.982 4.412 -1.048 Fish & chips N. Hinsch N. Hinsch -5.416.854 65.317.820 -5.416.854 649.828 649.828
11.331 25.494 -163 SDBG Finest Baz1101 Baz1101 -10.232.518 60.502.156 -10.232.518 650.051 650.051
10.300 21.688 -302 Slogan? Hakuna Mateta Rasmus K. B. Rasmus K. B. -9.334.210 61.400.464 -9.334.210 650.104 650.104
10.234 21.469 -310 hif hif hurra Andreas Buttenschön Andreas Buttenschön -9.286.457 61.448.217 -9.286.457 650.230 650.230
5.710 9.623 -886 Genkendelige Specialister kasperkrogh1994 kasperkrogh1994 -6.795.439 63.939.235 -6.795.439 650.478 650.478
11.123 24.612 -207 NeverchangetheWinningTeam🎉 ronaldstork ronaldstork -10.008.902 60.725.772 -10.008.902 650.511 650.511
7.774 14.389 -675 Trinde Managere RGB512 RGB512 -7.790.408 62.944.266 -7.790.408 650.578 650.578