JBOP
Værste runde

JBOP

# Global Spring Hold Manager Værdi Afstand Runde Runde
11.922 28.245 -275 Skrællede Dommere MikaelBolvingP MikaelBolvingP -10.968.989 59.765.685 -10.968.989 401.987 401.987
5.304 8.804 -1.484 TECDK TEC TEC -6.601.604 64.133.070 -6.601.604 402.010 402.010
7.107 12.747 -1.284 Unzufrieden Flew2001 Flew2001 -7.457.405 63.277.269 -7.457.405 402.106 402.106
6.366 11.066 -1.375 Fæle Bævere Fred Franklin Fred Franklin -7.111.724 63.622.950 -7.111.724 402.107 402.107
4.236 6.679 -1.559 Bossens drenge Molle-A Molle-A -6.068.364 64.666.310 -6.068.364 402.169 402.169
12.114 29.126 -256 Fortræffelige Ådsler Valdemax Valdemax -11.238.393 59.496.281 -11.238.393 402.359 402.359
6.792 12.045 -1.338 Landsforviste Grønskollinger Simo934c Simo934c -7.311.983 63.422.691 -7.311.983 402.363 402.363
8.088 15.189 -1.148 Kulturradikale Bondeplagere kimmoldrup kimmoldrup -7.962.706 62.771.968 -7.962.706 402.433 402.433
11.845 27.831 -286 Finnebaskere finneboyz finneboyz -10.851.447 59.883.227 -10.851.447 402.567 402.567
6.660 11.736 -1.328 DeKrølledeKrigere GusThaBoss GusThaBoss -7.252.940 63.481.734 -7.252.940 402.614 402.614
8.215 15.518 -1.128 Philipsens drenge Marius Philipsen Marius Philipsen -8.031.890 62.702.784 -8.031.890 403.032 403.032
7.645 14.056 -1.200 Tavse Dusørjægere Jonas Nielsen Jonas Nielsen -7.720.620 63.014.054 -7.720.620 403.070 403.070
4.401 7.020 -1.532 City abeabeabe abeabeabe -6.159.784 64.574.890 -6.159.784 403.167 403.167
5.797 9.819 -1.427 Lars E THEHOOPSFORRETURN THEHOOPSFORRETURN -6.839.809 63.894.865 -6.839.809 403.276 403.276
9.213 18.320 -876 Forgyldte Lystsejlere Mikkel vinder Mikkel vinder -8.619.838 62.114.836 -8.619.838 403.315 403.315
6.041 10.387 -1.392 Harniskklædte Trolls berel berel -6.967.119 63.767.555 -6.967.119 403.411 403.411
12.542 31.694 -92 Vi elsker Alle EM-Mamager Nørgaard1985 Nørgaard1985 -12.199.467 58.535.207 -12.199.467 403.477 403.477
1.803 2.561 -1.092 Bohl’s Drenge Claus Bohl-Sørensen Claus Bohl-Sørensen -4.720.088 66.014.586 -4.720.088 403.512 403.512
7.111 12.753 -1.279 Fc Baghave Mark Schmidt Mark Schmidt -7.458.983 63.275.691 -7.458.983 403.611 403.611
8.347 15.880 -1.107 Alex Stepney pasqual pasqual -8.102.607 62.632.067 -8.102.607 403.664 403.664
3.244 4.881 -1.474 Poseidon 2 Per  Christensen Per Christensen -5.565.898 65.168.776 -5.565.898 403.968 403.968
11.125 24.622 -505 Bali Knud Team Tour Dunk Team Tour Dunk -10.012.957 60.721.717 -10.012.957 403.987 403.987
7.875 14.625 -1.172 Peder Club Callaper Callaper -7.840.264 62.894.410 -7.840.264 404.039 404.039
4.055 6.361 -1.557 Schwarzkopf Munk Agbre Agbre -5.981.671 64.753.003 -5.981.671 404.088 404.088
6.393 11.142 -1.354 Friis Scouting Hr. Friis Hr. Friis -7.127.327 63.607.347 -7.127.327 404.736 404.736
7.773 14.388 -1.182 Indersideekvilibristerne The Spooky dane with the spiky hair The Spooky dane with the spiky hair -7.790.248 62.944.426 -7.790.248 404.786 404.786