Samlet | Spring | Hold | Manager | Resultat | Afstand | Resultat | Vækst | Vækst | Runde | Runde |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Mongolske Kindheste | Kriz | 65.779.134 | 0 | 65.779.134 | 2.043.490 | 2.043.490 | 39 | |
2 | +9 | Team crespo 3 | Simon_overgaard1 | 65.260.417 | -518.717 | -518.717 | 2.134.311 | 2.134.311 | 18 | |
3 | +2 | Udekampe skal prio... | MK_83 | 65.220.821 | -558.313 | -558.313 | 1.864.526 | 1.864.526 | 98 | |
4 | -1 | Masturbatione | jakob88 | 65.180.875 | -598.259 | -598.259 | 1.689.306 | 1.689.306 | 242 | |
5 | +4 | Fled Potatoes | Thomas Hansen 3 | 65.049.507 | -729.627 | -729.627 | 1.864.678 | 1.864.678 | 97 | |
6 | -4 | Forhåndsfavoritterne | Kristjan Rix | 64.920.286 | -858.848 | -858.848 | 1.353.812 | 1.353.812 | 881 | |
7 | +22 | Fiesole | deVries | 64.861.526 | -917.608 | -917.608 | 2.225.494 | 2.225.494 | 5 | |
8 | -4 | Tifoso di calcio grandissimo | Kæmpe Emil | 64.840.332 | -938.802 | -938.802 | 1.412.439 | 1.412.439 | 751 | |
9 | +7 | Vagns Vindere | Niels Madsen | 64.821.315 | -957.819 | -957.819 | 1.890.752 | 1.890.752 | 86 | |
10 | +17 | De Billige Og Gode | west17 | 64.789.579 | -989.555 | -989.555 | 2.119.738 | 2.119.738 | 21 | |
11 | +3 | Banale Bjergbestigere | Kenneth Kjeldstrøm | 64.766.726 | -1.012.408 | -1.012.408 | 1.706.888 | 1.706.888 | 227 | |
12 | +3 | FC SAKA TAKA | Tobistroem | 64.749.966 | -1.029.168 | -1.029.168 | 1.804.588 | 1.804.588 | 141 | |
13 | -7 | Cort Adeler 3 | Jeppesen1234 | 64.725.912 | -1.053.222 | -1.053.222 | 1.468.143 | 1.468.143 | 634 | |
14 | -1 | Fort Fortaleza | Anja & Per Vang | 64.688.629 | -1.090.505 | -1.090.505 | 1.612.252 | 1.612.252 | 349 | |
15 | -7 | Bløde Baldronninger | Frederik Korch | 64.683.569 | -1.095.565 | -1.095.565 | 1.439.055 | 1.439.055 | 701 | |
16 | +23 | JR Runde | Jesper Sværke | 64.659.356 | -1.119.778 | -1.119.778 | 2.221.501 | 2.221.501 | 6 | |
17 | -10 | Hawk Tchaouna | Ansbjerg | 64.654.593 | -1.124.541 | -1.124.541 | 1.399.442 | 1.399.442 | 777 | |
18 | +13 | team faustino | Vijay Chaudhury | 64.573.636 | -1.205.498 | -1.205.498 | 2.012.066 | 2.012.066 | 50 | |
19 | -9 | Tiltalende Murmeldyr | Mathias Klitgaard | 64.573.534 | -1.205.600 | -1.205.600 | 1.431.325 | 1.431.325 | 713 | |
20 | +1 | Stenbroens Drenge | Mathias Præstholm | 64.516.886 | -1.262.248 | -1.262.248 | 1.695.177 | 1.695.177 | 237 | |
21 | -3 | fc hep | EmilOlsen7 | 64.447.672 | -1.331.462 | -1.331.462 | 1.578.059 | 1.578.059 | 406 | |
22 | +43 | AC Larsagna 1 | crowfoot | 64.439.717 | -1.339.417 | -1.339.417 | 2.209.828 | 2.209.828 | 7 | |
23 | -3 | Nainggolan for evigt | grande pinigol | 64.418.971 | -1.360.163 | -1.360.163 | 1.586.477 | 1.586.477 | 391 | |
24 | +45 | Italiensk for begyndere | Christian Glud | 64.375.960 | -1.403.174 | -1.403.174 | 2.181.834 | 2.181.834 | 11 |
Sidst opdateret 25. november 2024 21:37