Jbk1965
Værste runde

Jbk1965

# Global Spring Hold Manager Værdi Afstand Runde Runde
190 343 - Doggers Chicos rav3ndk rav3ndk -594.100 51.521.400 -594.100 1.521.400 1.521.400
189 342 - Kung Fu Rasmus Jamrath Hansen Rasmus Jamrath Hansen -593.600 51.521.900 -593.600 1.521.900 1.521.900
188 334 - Timelønnede Burgerbyggere 2.0 Byth Byth -590.400 51.525.100 -590.400 1.525.100 1.525.100
187 333 - Blide Kæpheste Borup12 Borup12 -589.000 51.526.500 -589.000 1.526.500 1.526.500
186 331 - Schwarzkopf Monks Agbre Agbre -588.500 51.527.000 -588.500 1.527.000 1.527.000
185 329 - oxfeldt hold 4 0xfeldt 0xfeldt -588.200 51.527.300 -588.200 1.527.300 1.527.300
184 328 - Black & Yellow basse79 basse79 -587.800 51.527.700 -587.800 1.527.700 1.527.700
183 325 - MMBTA Martin Poulsen Martin Poulsen -586.200 51.529.300 -586.200 1.529.300 1.529.300
182 324 - Griske Lamaer Melby Melby -585.800 51.529.700 -585.800 1.529.700 1.529.700
181 323 - Mothivation Daniel Moth Daniel Moth -585.200 51.530.300 -585.200 1.530.300 1.530.300
180 321 - Whiskey Boys steluja steluja -584.200 51.531.300 -584.200 1.531.300 1.531.300
179 319 - Søndags guf Champ Madsen Champ Madsen -583.400 51.532.100 -583.400 1.532.100 1.532.100
178 317 - Team High 5 polle113 polle113 -582.800 51.532.700 -582.800 1.532.700 1.532.700
177 316 - Ananas i egen juice 5 Larsvk🏆 Larsvk🏆 -582.100 51.533.400 -582.100 1.533.400 1.533.400
176 314 - Nfl masters DALBJERG1 DALBJERG1 -582.000 51.533.500 -582.000 1.533.500 1.533.500
175 311 - RankNiko 2 Allan Rank Jensen Allan Rank Jensen -580.200 51.535.300 -580.200 1.535.300 1.535.300
174 310 - Big TD's MarcusBlå MarcusBlå -580.000 51.535.500 -580.000 1.535.500 1.535.500
172 306 - The Year of Joey nplayerone nplayerone -579.100 51.536.400 -579.100 1.536.400 1.536.400
172 306 - Wolverine JedimasterYoda JedimasterYoda -579.100 51.536.400 -579.100 1.536.400 1.536.400
171 303 - 60% of the Time I Win Every Time Peter A L Peter A L -578.500 51.537.000 -578.500 1.537.000 1.537.000
170 302 - Punktlige Regndansere shearers team shearers team -578.200 51.537.300 -578.200 1.537.300 1.537.300
169 297 - Hakuna Mailata jacob brinck jacob brinck -577.500 51.538.000 -577.500 1.538.000 1.538.000
168 295 - Royo Bom Niels-Ebbe Niels-Ebbe -577.300 51.538.200 -577.300 1.538.200 1.538.200
167 294 - San Diego Super Chargers Thomas Skrostrup Thomas Skrostrup -574.800 51.540.700 -574.800 1.540.700 1.540.700
166 292 - Ubehøvlede Munke AkselBT AkselBT -573.500 51.542.000 -573.500 1.542.000 1.542.000
165 287 - Lutz in Translation Gustav BDahl Gustav BDahl -572.500 51.543.000 -572.500 1.543.000 1.543.000