hennedub
Bedste runde

hennedub

VixoeKrist
Værste runde

VixoeKrist

# Global Spring Hold Manager Værdi Afstand Runde Runde
114 299 +12 Unione Sportiva Bererese lucleblanc lucleblanc -1.660.627 53.911.412 -1.660.627 422.737 422.737
153 409 +32 MOSTAR 1️⃣ Sandro90 Sandro90 -1.777.891 53.794.148 -1.777.891 422.556 422.556
1.028 3.456 +65 Como Søren Capion Hansen Søren Capion Hansen -2.997.447 52.574.592 -2.997.447 421.609 421.609
1.027 3.446 +60 Festlige Sommerfugle Kahlenberg Kahlenberg -2.995.152 52.576.887 -2.995.152 420.583 420.583
544 1.462 +84 Stadionplatten larsmk larsmk -2.387.250 53.184.789 -2.387.250 420.478 420.478
643 1.751 +85 FC Hoegaarden jeppejul21 jeppejul21 -2.500.314 53.071.725 -2.500.314 419.265 419.265
166 436 +26 Tiltalende Murmeldyr Mathias Klitgaard Mathias Klitgaard -1.798.576 53.773.463 -1.798.576 418.797 418.797
1.345 5.677 +18 Rom sofaligaen sofaligaen -3.747.735 51.824.304 -3.747.735 418.567 418.567
333 864 +58 Kæmmede Fupmagere Julemand-2012 Julemand-2012 -2.100.973 53.471.066 -2.100.973 418.066 418.066
842 2.481 +70 Team Moe Jeff Moe Jeff Moe -2.723.633 52.848.406 -2.723.633 417.063 417.063
712 2.013 +78 Fine Bondeplagere Sputnik8 Sputnik8 -2.582.337 52.989.702 -2.582.337 416.997 416.997
1.087 3.777 +44 Tolerante Rivaler Ionut madalin Ionut madalin -3.079.206 52.492.833 -3.079.206 416.979 416.979
1.148 4.147 +40 Glennes Drenge Brian Glenn Hansen Brian Glenn Hansen -3.190.297 52.381.742 -3.190.297 416.938 416.938
165 435 +26 Rolf er ren 2 Marco Chimento Marco Chimento -1.797.945 53.774.094 -1.797.945 416.224 416.224
439 1.176 +79 Knold og Totti kim k jensen kim k jensen -2.258.643 53.313.396 -2.258.643 414.469 414.469
667 1.860 +89 Jan pisker flodhesten Jeppe Caroc ( Olsen ) Jeppe Caroc ( Olsen ) -2.541.723 53.030.316 -2.541.723 414.043 414.043
491 1.311 +80 Wouts kæde frederikbjerg frederikbjerg -2.319.001 53.253.038 -2.319.001 413.802 413.802
276 715 +25 Heisenberg10 Ilia Samani Ilia Samani -1.991.079 53.580.960 -1.991.079 413.623 413.623
366 957 +62 MutuRaza MutuRaza MutuRaza -2.149.232 53.422.807 -2.149.232 412.444 412.444
1.240 4.758 +36 Team Filuris Vismanden Vismanden -3.377.836 52.194.203 -3.377.836 412.170 412.170
1.251 4.859 +32 Obrien Knud Risager Hvistendahl Knud Risager Hvistendahl -3.408.169 52.163.870 -3.408.169 411.820 411.820
934 2.918 +62 Flyvende Skildpadder Anton Radmer Anton Radmer -2.855.486 52.716.553 -2.855.486 411.352 411.352
274 706 +20 Poseidon 6 Per  Christensen Per Christensen -1.986.760 53.585.279 -1.986.760 411.296 411.296
1.110 3.938 +42 Besjælede Matroser Sebbo1109 Sebbo1109 -3.127.841 52.444.198 -3.127.841 411.061 411.061
618 1.693 +82 Rigtige Løjsere 2024 Martin Rømer Thomsen Martin Rømer Thomsen -2.480.989 53.091.050 -2.480.989 410.859 410.859
267 681 +17 Humulus Lupulus Funderr Funderr -1.974.891 53.597.148 -1.974.891 408.873 408.873